Small Molecules
Small molecules can be potent cell permeable inhibitors of enzyme activity or protein-protein interactions. Their biological effects can be finely tuned by varying the concentration of the molecule and these effects are often reversible, allowing for the reactivation of the inhibition target.
Most Popular Small Molecules
Newly Added Small Molecules
Small Molecules
Product Name | Cas # | Biogems Cat # | Size A | Price | Size B | Price |
---|---|---|---|---|---|---|
(+)-BAY-K-8644 | 98791-67-4 | 9876741 | 1mg | $115.00 | 10mg | $280.00 |
(-)-Blebbistatin | 856925-71-8 | 8567182 | 1mg | $60.00 | 5mg | $215.00 |
(Z)-4-Hydroxytamoxifen | 68047-06-3 | 6800637 | 5mg | $140.00 | 25mg | $410.00 |
1-EBIO | 10045-45-1 | 1004515 | 10mg | $55.00 | 50mg | $200.00 |
1-Oleoyl Lysophosphatidic Acid (sodium salt) | 22556-62-3 | 2256236 | 1mg | $35.00 | 10mg | $145.00 |
10058-F4 | 403811-55-2 | 4035521 | 10mg | $105.00 | 50mg | $340.00 |
11,12-EET | 123931-40-8 | 1234083 | 25ug | $50.00 | 100ug | $145.00 |
2-NBDG | 186689-07-6 | 1860768 | 1mg | $45.00 | 10mg | $330.00 |
25-hydroxy Cholesterol | 2140-46-7 | 2144674 | 5mg | $35.00 | 25mg | $120.00 |
2’3’-cGAMP | 1441190-66-4 | 1446640 | 500ug | $285.00 | 1mg | $540.00 |
3-Deazaneplanocin A | 102052-95-9 | 1029595 | 1mg | $180.00 | 5mg | $495.00 |
3-Methyladenine | 5142-23-4 | 5142342 | 50mg | $65.00 | 100mg | $120.00 |
4-Hydroxytamoxifen | 68392-35-8 | 6833585 | 10mg | $65.00 | 50mg | $240.00 |
5-Azacytidine | 320-67-2 | 3206727 | 50mg | $20.00 | 250mg | $90.00 |
8-Bromo-cAMP | 23583-48-4 | 2354843 | 25mg | $115.00 | 100mg | $300.00 |
9-cis-Retinoic acid | 5300-03-8 | 5300380 | 1mg | $50.00 | 5mg | $135.00 |
A 83-01 | 909910-43-6 | 9094360 | 10mg | $105.00 | 25mg | $240.00 |
AG 1478 | 153436-53-4 | 1535346 | 10mg | $175.00 | 25mg | $375.00 |
AICAR | 2627-69-2 | 2626926 | 50mg | $50.00 | 100mg | $90.00 |
ALK5 Inhibitor (RepSox) | 446859-33-2 | 4463325 | 5mg | $90.00 | 10mg | $155.00 |
ALK5 Inhibitor (RepSox) hydrochloride | 2319939-07-4 | 2310749 | 10mg | $115.00 | 25mg | $245.00 |
All-Trans Retinoic Acid | 302-79-4 | 3027949 | 50mg | $35.00 | 1g | $110.00 |
AM 580 | 102121-60-8 | 1026081 | 10mg | $125.00 | 25mg | $275.00 |
Arbidol Hydrochloride | 131707-23-8 | 1313647 | 10mg | $95.00 | 100mg | $445.00 |
AS 8351 | 796-42-9 | 7964296 | 10mg | $110.00 | 25mg | $235.00 |
ATP disodium salt | 987-65-5 | 9876557 | 10g | $105.00 | 50g | $450.00 |
Azithromycin | 83905-01-5 | 8390155 | 50mg | $110.00 | 250mg | $500.00 |
BAY 11-7082 | 19542-67-7 | 1956772 | 10mg | $95.00 | 25mg | $220.00 |
BI-D1870 | 501437-28-1 | 5012813 | 1mg | $60.00 | 10mg | $330.00 |
Bictegravir | 1611493-60-7 | 1616073 | 1mg | $120.00 | 10mg | $870.00 |
BIO | 667463-62-9 | 6676296 | 10mg | $175.00 | 25mg | $395.00 |
BIRB 796 (Doramapimod) | 285983-48-4 | 2854848 | 5mg | $75.00 | 25mg | $280.00 |
BIX 01294 | 1808255-64-2 | 1806425 | 10mg | $175.00 | 50mg | $575.00 |
BMS 453 | 166977-43-1 | 1664317 | 10mg | $185.00 | 25mg | $385.00 |
bpV(HOpic) | 722494-26-0 | 7222604 | 5mg | $70.00 | 25mg | $280.00 |
BrdU | 59-14-3 | 5911439 | 250mg | $35.00 | 1g | $95.00 |
Brefeldin A | 20350-15-6 | 2031560 | 5mg | $45.00 | 25mg | $120.00 |
CA 074 | 134448-10-5 | 1341058 | 500ug | $100.00 | 1mg | $185.00 |
Calcitriol | 32222-06-3 | 3220632 | 1mg | $90.00 | 10mg | $595.00 |
Calpeptin | 117591-20-5 | 1172051 | 10mg | $120.00 | 50mg | $505.00 |
Camostat mesylate | 59721-29-8 | 5972981 | 10mg | $50.00 | 50mg | $165.00 |
cAMP | 60-92-4 | 6099240 | 1g | $145.00 | 5g | $310.00 |
Captopril | 62571-86-2 | 6258621 | 5g | $100.00 | 25g | $320.00 |
Cardiogenol C hydrochloride | 671225-39-1 | 6713912 | 1mg | $35.00 | 10mg | $175.00 |
Carfilzomib | 868540-17-4 | 8681740 | 5mg | $45.00 | 50mg | $160.00 |
CD 437 | 125316-60-1 | 1256011 | 10mg | $120.00 | 50mg | $490.00 |
Cdk4 Inhibitor | 546102-60-7 | 5466072 | 1mg | $120.00 | 5mg | $520.00 |
CH 223191 | 301326-22-7 | 3012272 | 10mg | $140.00 | 50mg | $550.00 |
CHIR 98014 | 556813-39-9 | 5563993 | 5mg | $185.00 | 25mg | $690.00 |
CHIR 99021 | 252917-06-9 | 2520691 | 1mg | $40.00 | 10mg | $160.00 |
Chloroquine diphosphate | 50-63-5 | 5066350 | 50g | $120.00 | 250g | $370.00 |
CHR 2797 | 238750-77-1 | 2387710 | 1mg | $85.00 | 5mg | $380.00 |
Ciclesonide | 126544-47-6 | 1264764 | 5mg | $115.00 | 50mg | $810.00 |
Clozapine N-oxide | 34233-69-7 | 3426973 | 10mg | $125.00 | 25mg | $265.00 |
CNQX | 115066-14-3 | 1151436 | 10mg | $90.00 | 50mg | $305.00 |
Compound E | 209986-17-4 | 2091746 | 1mg | $220.00 | 5mg | $795.00 |
CUR-61414 | 334998-36-6 | 3343668 | 5mg | $125.00 | 10mg | $235.00 |
Cyclic Pifithrin-Alpha Hydrobromide | 511296-88-1 | 5118819 | 10mg | $110.00 | 50mg | $425.00 |
Cyclopamine | 4449-51-8 | 4445185 | 1mg | $25.00 | 10mg | $110.00 |
D-AP5 | 79055-68-8 | 7908985 | 5mg | $60.00 | 50mg | $450.00 |
DAPI (Hydrochloride) | 28718-90-3 | 2879038 | 5mg | $50.00 | 25mg | $175.00 |
DAPT | 208255-80-5 | 2088055 | 10mg | $170.00 | 50mg | $700.00 |
Daunorubicin hydrochloride | 23541-50-6 | 2355061 | 10mg | $90.00 | 100mg | $530.00 |
Dexamethasone | 50-02-2 | 5000222 | 500mg | $60.00 | 5g | $340.00 |
Diazoxide | 364-98-7 | 3649874 | 100mg | $65.00 | ||
Dibutyryl-cAMP, sodium salt | 16980-89-5 | 1698950 | 50mg | $60.00 | 250mg | $250.00 |
DL-AP5 | 76326-31-3 | 7633136 | 10mg | $75.00 | 50mg | $325.00 |
DMOG | 89464-63-1 | 8946314 | 10mg | $20.00 | 50mg | $80.00 |
Docosahexaenoic acid (DHA) | 6217-54-5 | 6215455 | 100mg | $80.00 | 250mg | $145.00 |
Dorsomorphin | 866405-64-3 | 8666430 | 10mg | $140.00 | 50mg | $475.00 |
Doxycycline hyclate | 24390-14-5 | 2431450 | 1g | $35.00 | 10g | $145.00 |
EC 23 | 104561-41-3 | 1044131 | 5mg | $80.00 | 25mg | $275.00 |
EHNA hydrochloride | 58337-38-5 | 5833857 | 5mg | $35.00 | 25mg | $140.00 |
endo-IWR-1 | 1127442-82-3 | 1128234 | 10mg | $115.00 | 50mg | $515.00 |
Estradiol | 50-28-2 | 5022822 | 1g | $35.00 | 10g | $170.00 |
EX 527 | 49843-98-3 | 4989833 | 5mg | $35.00 | 10mg | $85.00 |
Favipiravir | 259793-96-9 | 2599693 | 50mg | $95.00 | 25mg | $60.00 |
Filipin III | 480-49-9 | 4804999 | 1mg | $160.00 | 5mg | $620.00 |
Forskolin | 66575-29-9 | 6652995 | 10mg | $75.00 | 50mg | $150.00 |
FTY720 | 162359-56-0 | 1625605 | 50mg | $65.00 | 100mg | $115.00 |
G-1 | 881639-98-1 | 8819813 | 10mg | $230.00 | 25mg | $490.00 |
G-15 | 1161002-05-6 | 1160560 | 1mg | $65.00 | 25mg | $385.00 |
Garcinol | 78824-30-3 | 7883034 | 10mg | $90.00 | 25mg | $210.00 |
Gastrin I | 10047-33-3 | 1003377 | 1mg | $300.00 | ||
Gatifloxacin | 112811-59-3 | 1125931 | 1g | $45.00 | 10g | $350.00 |
GDC-0068 | 1001264-89-6 | 1008962 | 5mg | $255.00 | 10mg | $450.00 |
Go 6983 | 133053-19-7 | 1331975 | 1mg | $45.00 | 10mg | $230.00 |
GSK923295 | 1088965-37-0 | 1083707 | 5mg | $155.00 | 50mg | $880.00 |
GW 4064 | 278779-30-9 | 2783097 | 1mg | $35.00 | 10mg | $140.00 |
GW 9662 | 22978-25-2 | 2292528 | 10mg | $85.00 | 50mg | $350.00 |
GW2580 | 870483-87-7 | 8708778 | 5mg | $85.00 | 25mg | $320.00 |
H 89 dihydrochloride | 130964-39-5 | 1303954 | 10mg | $95.00 | 50mg | $370.00 |
HA-100 Dihydrochloride | 210297-47-5 | 2104759 | 5mg | $75.00 | 25mg | $295.00 |
HPI-1 | 599150-20-6 | 5992065 | 10mg | $195.00 | 50mg | $800.00 |
Hydroxychloroquine sulfate | 747-36-4 | 7473646 | 50mg | $45.00 | 250mg | $195.00 |
Hydroxyurea | 127-07-1 | 1270717 | 10g | $125.00 | 50g | $450.00 |
IBMX | 28822-58-4 | 2885842 | 100mg | $40.00 | 1g | $165.00 |
ID-8 | 147591-46-6 | 1474669 | 10mg | $100.00 | 25mg | $220.00 |
IDE1 | 1160927-48-9 | 1164899 | 1mg | $65.00 | 10mg | $220.00 |
IDE2 | 1136466-93-7 | 1139374 | 1mg | $40.00 | 10mg | $210.00 |
Imatinib Mesylate | 220127-57-1 | 2205712 | 25mg | $35.00 | 100mg | $100.00 |
Ionomycin Calcium Salt | 56092-82-1 | 5608212 | 1mg | $35.00 | 10mg | $245.00 |
IQ-1 | 331001-62-8 | 3316280 | 10mg | $185.00 | 50mg | $800.00 |
IWP-2 | 686770-61-6 | 6866167 | 1mg | $30.00 | 10mg | $150.00 |
IWP-3 | 687561-60-0 | 6876006 | 1mg | $40.00 | 10mg | $225.00 |
IWP-4 | 686772-17-8 | 6861787 | 1mg | $35.00 | 10mg | $280.00 |
JAK Inhibitor I | 457081-03-7 | 4570371 | 1mg | $150.00 | 5mg | $210.00 |
Jasplakinolide | 102396-24-7 | 1022476 | 50ug | $210.00 | 100ug | $355.00 |
JNJ-10198409 | 627518-40-5 | 6274058 | 5mg | $120.00 | 50mg | $920.00 |
Kainic Acid Monohydrate | 58002-62-3 | 5806232 | 10mg | $140.00 | 50mg | $545.00 |
Kartogenin | 4727-31-5 | 4723153 | 10mg | $120.00 | 25mg | $270.00 |
Kenpaullone | 142273-20-9 | 1422097 | 1mg | $50.00 | 10mg | $190.00 |
KRN 7000 | 158021-47-7 | 1584771 | 250ug | $205.00 | 1mg | $340.00 |
KY02111 | 1118807-13-8 | 1111388 | 10mg | $135.00 | 50mg | $475.00 |
L-161,982 | 147776-06-5 | 1470657 | 1mg | $40.00 | 10mg | $310.00 |
L-755,507 | 159182-43-1 | 1594312 | 10mg | $190.00 | 50mg | $815.00 |
L-Ascorbic Acid | 50-81-7 | 5088177 | 100g | $45.00 | 250g | $95.00 |
LDN193189 | 1062368-24-4 | 1062443 | 1mg | $45.00 | 10mg | $265.00 |
LDN193189 Hydrochloride | 1062368-62-0 | 1066208 | 5mg | $90.00 | 25mg | $320.00 |
LGK974 | 1243244-14-5 | 1241454 | 1mg | $70.00 | 5mg | $200.00 |
Lipoxin A4 | 89663-86-5 | 8968653 | 25ug | $215.00 | 100ug | $750.00 |
Losartan potassium | 124750-99-8 | 1249980 | 50mg | $75.00 | 500mg | $545.00 |
Lovastatin | 75330-75-5 | 7537550 | 10mg | $40.00 | 50mg | $90.00 |
LY-364947 | 396129-53-6 | 3965362 | 5mg | $95.00 | 10mg | $180.00 |
LY-411575 | 209984-57-6 | 2095768 | 5mg | $120.00 | 25mg | $455.00 |
LY2157299 | 700874-72-2 | 7007224 | 5mg | $195.00 | 50mg | $855.00 |
LY294002 | 154447-36-6 | 1543664 | 5mg | $45.00 | 25mg | $195.00 |
Metformin hydrochloride | 1115-70-4 | 1117045 | 1g | $25.00 | 5g | $35.00 |
MK 886 sodium salt | 118427-55-7 | 1185572 | 5mg | $95.00 | 25mg | $355.00 |
MK-2206 dihydrochloride | 1032350-13-2 | 1031320 | 5mg | $95.00 | 25mg | $150.00 |
Monensin sodium salt | 22373-78-0 | 2237803 | 1g | $50.00 | 10g | $440.00 |
N-acetyl-L-Cysteine | 616-91-1 | 6169116 | 10g | $35.00 | 100g | $130.00 |
N-Dodecanoyl-L-homoserine lactone | 137173-46-7 | 1374677 | 5mg | $45.00 | 25mg | $200.00 |
NBQX disodium salt | 479347-86-9 | 4798694 | 10mg | $140.00 | 50mg | $510.00 |
Nelfinavir mesylate | 159989-65-8 | 1596589 | 10mg | $90.00 | 50mg | $340.00 |
Nicotinamide | 98-92-0 | 9899208 | 50mg | $35.00 | 100mg | $60.00 |
Nocodazole | 31430-18-9 | 3141890 | 10mg | $65.00 | 50mg | $220.00 |
NS-398 | 123653-11-2 | 1231125 | 10mg | $95.00 | 50mg | $385.00 |
NU 7441 | 503468-95-9 | 5039598 | 10mg | $145.00 | 25mg | $315.00 |
OAC-1 | 300586-90-7 | 3009078 | 10mg | $165.00 | 25mg | $370.00 |
OAC-2 | 6019-39-2 | 6013929 | 10mg | $85.00 | 50mg | $350.00 |
PD 0325901 | 391210-10-9 | 3911091 | 10mg | $125.00 | 25mg | $250.00 |
PD 173074 | 219580-11-7 | 2191178 | 10mg | $110.00 | 25mg | $220.00 |
PD 98059 | 167869-21-8 | 1672186 | 10mg | $80.00 | 50mg | $310.00 |
Phorbol 12-myristate 13-acetate (PMA) | 16561-29-8 | 1652981 | 1mg | $40.00 | 5mg | $120.00 |
Pifithrin-mu | 64984-31-2 | 6493124 | 10mg | $85.00 | 25mg | $200.00 |
Pluripotin | 839707-37-8 | 8393780 | 1mg | $60.00 | 10mg | $285.00 |
PluriSln 1 | 91396-88-2 | 9138826 | 10mg | $110.00 | 50mg | $310.00 |
Ponasterone A | 13408-56-5 | 1345658 | 5mg | $245.00 | 25mg | $970.00 |
Prostaglandin D2 | 41598-07-6 | 4150768 | 1mg | $50.00 | 10mg | $370.00 |
Prostaglandin E2 | 363-24-6 | 3632464 | 10mg | $140.00 | 50mg | $565.00 |
Purmorphamine | 483367-10-8 | 4831086 | 1mg | $30.00 | 10mg | $220.00 |
Puromycin dihydrochloride | 58-58-2 | 5855822 | 50mg | $65.00 | 500mg | $435.00 |
Pyrintegrin | 1228445-38-2 | 1223824 | 1mg | $85.00 | 10mg | $340.00 |
Q-VD-OPH | 1135695-98-5 | 1139855 | 1mg | $135.00 | ||
Raloxifene hydrochloride | 82640-04-8 | 8260480 | 50mg | $35.00 | 250mg | $145.00 |
Rapamycin | 53123-88-9 | 5318893 | 1mg | $40.00 | 10mg | $140.00 |
Remdesivir | 1809249-37-3 | 1803739 | 10mg | $200.00 | 5mg | $120.00 |
Resveratrol | 501-36-0 | 5013606 | 100mg | $50.00 | 500mg | $145.00 |
Reversine | 656820-32-5 | 6563252 | 5mg | $160.00 | 25mg | $615.00 |
RG108 | 48208-26-0 | 4822608 | 10mg | $120.00 | 50mg | $490.00 |
Ribavirin | 36791-04-5 | 3670451 | 250mg | $40.00 | 1g | $130.00 |
Rolipram | 61413-54-5 | 6145453 | 10mg | $55.00 | 25mg | $125.00 |
Roscovitine | 186692-46-6 | 1864662 | 1mg | $40.00 | 10mg | $300.00 |
Rosiglitazone | 122320-73-4 | 1227342 | 10mg | $35.00 | 50mg | $115.00 |
RS-1 | 312756-74-4 | 3127446 | 10mg | $75.00 | 50mg | $275.00 |
Ruxolitinib | 941678-49-5 | 9414958 | 5mg | $145.00 | 25mg | $435.00 |
SAG | 912545-86-9 | 9128694 | 1mg | $90.00 | 5mg | $175.00 |
SAHA | 149647-78-9 | 1497894 | 250mg | $60.00 | 1g | $195.00 |
SB 202190 | 152121-30-7 | 1523072 | 10mg | $40.00 | 25mg | $85.00 |
SB 203580 | 152121-47-6 | 1524762 | 5mg | $90.00 | 50mg | $365.00 |
SB 203580 hydrochloride | 869185-85-3 | 8698538 | 10mg | $215.00 | 25mg | $510.00 |
SB 216763 | 280744-09-4 | 2800944 | 10mg | $140.00 | 50mg | $590.00 |
SB 431542 | 301836-41-9 | 3014193 | 1mg | $35.00 | 10mg | $125.00 |
SB 525334 | 356559-20-1 | 3562015 | 10mg | $135.00 | 50mg | $570.00 |
SCR7 pyrazine | 14892-97-8 | 1489782 | 10mg | $190.00 | 25mg | $355.00 |
Shz 1 | 326886-05-9 | 3260596 | 10mg | $150.00 | 50mg | $615.00 |
Sinomenine hydrochloride | 6080-33-7 | 6083373 | 50mg | $35.00 | 500mg | $205.00 |
Sodium Butyrate | 156-54-7 | 1565474 | 50g | $35.00 | 250g | $105.00 |
SP 600125 | 129-56-6 | 1295666 | 10mg | $75.00 | 50mg | $245.00 |
SR 95531 Hydrobromide | 104104-50-9 | 1045090 | 10mg | $120.00 | 50mg | $445.00 |
Stauprimide | 154589-96-5 | 1549658 | 500ug | $65.00 | 5mg | $310.00 |
StemRegenin 1 (SR1) | 1227633-49-9 | 1224999 | 1mg | $40.00 | 10mg | $175.00 |
SU 16f | 251356-45-3 | 2514536 | 5mg | $135.00 | 10mg | $245.00 |
SU 5402 | 215543-92-3 | 2159233 | 5mg | $85.00 | 25mg | $300.00 |
SU5416 | 204005-46-9 | 2044690 | 10mg | $125.00 | 50mg | $560.00 |
T 0901317 | 293754-55-9 | 2935595 | 10mg | $40.00 | 50mg | $125.00 |
Tamoxifen | 10540-29-1 | 1052910 | 500mg | $60.00 | 5g | $450.00 |
Thiazovivin | 1226056-71-8 | 1227180 | 1mg | $45.00 | 10mg | $150.00 |
Tranylcypromine hydrochloride | 1986-47-6 | 1984764 | 100mg | $30.00 | 250mg | $65.00 |
Trichostatin A | 58880-19-6 | 5881960 | 1mg | $105.00 | 10mg | $650.00 |
Trolox | 53188-07-1 | 5310710 | 250mg | $35.00 | 1G | $70.00 |
TTNPB | 71441-28-6 | 7142861 | 1mg | $45.00 | 10mg | $175.00 |
TWS 119 | 601514-19-6 | 6011964 | 10mg | $145.00 | 25mg | $320.00 |
U0126 | 109511-58-2 | 1095821 | 5mg | $130.00 | 25mg | $405.00 |
Valproic acid sodium salt | 1069-66-5 | 1066656 | 25g | $70.00 | 100g | $200.00 |
Verapamil hydrochloride | 152-11-4 | 1521142 | 5g | $100.00 | 10g | $165.00 |
Wnt-C59 | 1243243-89-1 | 1248913 | 10mg | $180.00 | 50mg | $745.00 |
XAV939 | 284028-89-3 | 2848932 | 10mg | $100.00 | 25mg | $220.00 |
Y-27632 Dihydrochloride | 129830-38-2 | 1293823 | 1mg | $60.00 | 10mg | $200.00 |
Zebularine | 3690-10-6 | 3691061 | 1mg | $25.00 | 10mg | $125.00 |
Zidovudine | 30516-87-1 | 3058716 | 100mg | $90.00 | 1g | $190.00 |
Advantages of Small Molecules
- - Small size allows them to diffuse rapidly across cell membranes to reach intracellular sites of action
- - Functions are frequent reversible, orally active and metabolically stable
- - Tunable concentration dependent-effects
- - High purity and hight lot-to-lot consistency
- - Affect key biological pathways for fine control of cellular responses.