Human IL-6 Receptor Pre-Coated ELISA Kit
description
The BioGems Human IL-6 Receptor Pre-Coated ELISA (Enzyme-Linked Immunosorbent Assay) kit is a solid phase immunoassay specially designed to measure IL-6 Receptor with a 96-well strip plate that is pre-coated with mouse monoclonal antibody specific for IL-6 Receptor. It contains sf21-expressed recombinant IL-6 Receptor. The detection antibody is a biotinylated goat polyclonal antibody specific for IL-6 Receptor. The kit is analytically validated with ready to use reagents.
Product Details
Assay Type: | Solid Phase Sandwich ELISA: 96-Well Strip Plate |
Sensitivity: | <10pg/ml |
Range: | 31.2pg/ml-2000pg/ml |
Specificity: | Natural and recombinant Human IL-6 Receptor Pre-Coated ELISA Kit |
Uniprot: | A0N0L5 |
Interference: | No detectable cross-reactivity with other relevant proteins |
Storage Conditions: | Store the unopened product at 2 - 8 °C. |
Components
Description | Quantity | Volume |
Anti-Human IL-6 Receptor Pre-coated 96-well strip microplate | 1 | 12 strips of 8 wells |
Human IL-6 Receptor Standard | 2 | 10 ng vial |
Human IL-6 Receptor Biotinylated antibody (100x) | 1 | 130 µL |
Avidin-Biotin-Peroxidase Complex (100x) | 1 | 130 µL |
Sample Diluent | 1 | 30mL |
Antibody Diluent | 1 | 12mL |
Avidin-Biotin-Peroxidase Diluent | 1 | 12mL |
Wash Buffer Concentrate (Powder for 1000mL) | 1 | Pack |
Color Developing Reagent | 1 | 10mL |
Stop Solution | 1 | 10mL |
Plate Sealers | 4 | Each |
Reproducibility
| Intra-Assay | Inter-Assay | ||||
Sample ID | 1 | 2 | 3 | 1 | 2 | 3 |
n= | 16 | 16 | 16 | 24 | 24 | 24 |
Mean Measured Concentration (pg/mL) | 115 | 768 | 1558 | 124 | 845 | 1334 |
Standard Deviation | 9.2 | 26.11 | 60.76 | 10.54 | 47.32 | 81.37 |
Consistency (%CV) | 8 | 3.4 | 3.9 | 8.5 | 5.6 | 6.1 |